BSD Calculator
Calculate the Buyer's Stamp Duty (BSD) on your Singapore property purchase. BSD applies to all property purchases regardless of residency.
$
Purchase Price$1,000,000.00
BSD Payable$24,600.00
Effective Rate2.46%
| Bracket | Rate |
|---|---|
| First $180,000 | 1% |
| Next $180,000 | 2% |
| Next $640,000 | 3% |
| Next $500,000 | 4% |
| Next $1,500,000 | 5% |
| Above $3,000,000 | 6% |
How to Use This Calculator
- Enter the property purchase price or market value (whichever is higher).
- The calculator applies progressive BSD rates across each bracket automatically.
- Check the effective rate to see the overall percentage of the price paid as BSD.
Key Rates Used
| Bracket | Rate |
|---|---|
| First $180,000 | 1% |
| Next $180,000 | 2% |
| Next $640,000 | 3% |
| Next $500,000 | 4% |
| Next $1,500,000 | 5% |
| Above $3,000,000 | 6% |
Last updated: March 2026 · IRAS