CPF Contribution Calculator Singapore 2026
Calculate your monthly CPF contributions based on the latest CPF contribution rates. Use this as a salary after CPF deduction calculator to see your exact take-home pay. The Ordinary Wage ceiling is $8,000 per month.
Also applicable for: 1st year PRs, self-employed persons, and MOM platform workers.
$
$
Employee Contribution (You)$1,000.00
Employer Contribution$850.00
Total Monthly CPF$1,850.00
Take-Home Pay$4,000.00
Monthly Account Allocation (55 and below)
| Account | Rate (of wage) | Amount |
|---|---|---|
| Ordinary Account (OA) | 23.08% | $1,154.00 |
| Special Account (SA) | 6.16% | $308.00 |
| MediSave Account (MA) | 8.08% | $404.00 |
Annual CPF Projection
| Component | Annual Amount |
|---|---|
| Employee Contribution | $12,000.00 |
| Employer Contribution | $10,200.00 |
| Total Annual CPF | $22,200.00 |
How to Use This Calculator
- Enter your monthly gross salary before any deductions.
- Enter your annual bonus (if any) to calculate bonus CPF subject to the $102,000 Annual Wage Ceiling.
- Select your residency status — PR 1st/2nd year rates are graduated.
- Select your age group to apply the correct CPF rates.
- View the breakdown of contributions across OA, SA, and MA accounts.
CPF Contribution Rate Table Singapore 2026
| Age Group | Citizen / 3rd Yr PR | PR 1st Year | PR 2nd Year | |||
|---|---|---|---|---|---|---|
| Employee | Employer | Employee | Employer | Employee | Employer | |
| 55 & below | 20% | 17% | 5% | 4% | 15% | 9% |
| 55–60 | 18% | 16% | 5% | 4% | 12.5% | 6% |
| 60–65 | 12.5% | 12.5% | 5% | 3.5% | 7.5% | 3.5% |
| 65–70 | 7.5% | 9% | 5% | 3.5% | 5% | 3.5% |
| Above 70 | 5% | 7.5% | 5% | 3.5% | 5% | 3.5% |
Last updated: March 2026 · CPF Board