CPF Contribution Calculator
Calculate your monthly CPF contributions based on the latest CPF contribution rates. The Ordinary Wage ceiling is $6,800 per month.
$
Employee Contribution (You)$1,000.00
Employer Contribution$850.00
Total CPF Contribution$1,850.00
Take-Home Pay$4,000.00
Monthly Account Allocation (55 and below)
| Account | Rate (of wage) | Amount |
|---|---|---|
| Ordinary Account (OA) | 23.08% | $1,154.00 |
| Special Account (SA) | 6.16% | $308.00 |
| MediSave Account (MA) | 8.08% | $404.00 |
Annual CPF Projection
| Component | Annual Amount |
|---|---|
| Employee Contribution | $12,000.00 |
| Employer Contribution | $10,200.00 |
| Total Annual CPF | $22,200.00 |
How to Use This Calculator
- Enter your monthly gross salary before any deductions.
- Select your age group to apply the correct CPF rates.
- View the breakdown of contributions across OA, SA, and MA accounts.
Key Rates Used
| Age Group | Employee | Employer |
|---|---|---|
| 55 & below | 20% | 17% |
| 55–60 | 15% | 15% |
| 60–65 | 9.5% | 11.5% |
| 65–70 | 7.5% | 9% |
| Above 70 | 5% | 7.5% |
Last updated: March 2026 · CPF Board