Income Percentile Calculator Singapore 2026
Enter your gross monthly salary and see where you rank among all full-time employed Singapore residents. Compare by age group and occupation. Data: MOM 2024.
S$
50th
Percentile
Above Median
Your monthly income$5,500
SG median income (2024)$5,500
You earn more than50% of employed residents
People earning more than you~50% (≈1,750,000 people)
BottomMedian S$5,500Top
Your income is in the 50th percentile
| Percentile | Monthly Income | Annual Income |
|---|---|---|
| 5th | $1,900 | $22,800 |
| 10th | $2,400 | $28,800 |
| 15th | $2,800 | $33,600 |
| 20th | $3,100 | $37,200 |
| 25th | $3,500 | $42,000 |
| 30th | $3,900 | $46,800 |
| 35th | $4,300 | $51,600 |
| 40th | $4,700 | $56,400 |
| 45th | $5,100 | $61,200 |
| 50th | $5,500 | $66,000 |
| 55th | $6,100 | $73,200 |
| 60th | $6,700 | $80,400 |
| 65th | $7,400 | $88,800 |
| 70th | $8,200 | $98,400 |
| 75th | $9,200 | $110,400 |
| 80th | $10,500 | $126,000 |
| 85th | $12,500 | $150,000 |
| 90th | $15,500 | $186,000 |
| 95th | $20,000 | $240,000 |
| 99th | $35,000 | $420,000 |
Data: MOM Labour Market Report June 2024. Covers full-time employed Singapore residents. Gross income includes employer CPF contributions. Source: mom.gov.sg
How Singapore Income Percentiles Work
MOM publishes annual Labour Market data on gross monthly income from work for full-time employed Singapore residents and PRs. The median (50th percentile) was S$5,500/month in June 2024. Income is before income tax but afteremployee CPF deduction — it's what you see on your payslip as “gross pay”.