Singapore Savings Bonds Calculator 2026
Calculate your SSB interest earnings year by year with the step-up coupon structure. Update the rates with the latest monthly SSB issue from MAS before investing.
$
Total Interest Earned$3,040.00
Total Value at Redemption$13,040.00
Average Yield (10-yr)3.04%
| Year | Rate | Interest | Cumulative |
|---|---|---|---|
| Year 1 | 2.80% | $280.00 | $280.00 |
| Year 2 | 2.90% | $290.00 | $570.00 |
| Year 3 | 2.95% | $295.00 | $865.00 |
| Year 4 | 3.00% | $300.00 | $1,165.00 |
| Year 5 | 3.05% | $305.00 | $1,470.00 |
| Year 6 | 3.10% | $310.00 | $1,780.00 |
| Year 7 | 3.12% | $312.00 | $2,092.00 |
| Year 8 | 3.14% | $314.00 | $2,406.00 |
| Year 9 | 3.16% | $316.00 | $2,722.00 |
| Year 10 | 3.18% | $318.00 | $3,040.00 |
* SSB rates shown are indicative. Actual rates change every month — apply via DBS/POSB, OCBC, or UOB internet banking/ATM. Check MAS website for the latest rates. Interest is tax-exempt.
How SSB Step-Up Rates Work
Unlike regular bonds with a fixed coupon, SSBs have step-up rates — interest increases each year you hold the bond. Year 1 pays the lowest rate, Year 10 pays the highest. This incentivises long-term holding. If you redeem after Year 3, you receive the average of Year 1–3 rates. The 10-year average is typically the advertised headline rate.