KrisFlyer Miles Calculator Singapore 2026
Three tools in one: see what your KrisFlyer miles are worth, calculate how fast you earn miles with your credit card, and check miles needed for popular flight redemptions.
Your Miles Balance
Miles Value
S$550
at 1.1¢/mile (flight redemption)
What Can You Redeem?
| Route | Economy Saver | Business Saver |
|---|---|---|
| SIN → KUL (Kuala Lumpur) | 8,000 ✓ | 22,000 ✓ |
| SIN → BKK (Bangkok) | 13,000 ✓ | 25,000 ✓ |
| SIN → HKG (Hong Kong) | 10,000 ✓ | 22,500 ✓ |
| SIN → NRT (Tokyo) | 16,500 ✓ | 35,000 ✓ |
| SIN → SYD (Sydney) | 29,000 ✓ | 57,500 ✗ |
| SIN → LHR (London) | 44,000 ✓ | 89,000 ✗ |
| SIN → LAX (Los Angeles) | 55,000 ✗ | 110,000 ✗ |
KrisFlyer Miles Value Guide
KrisFlyer miles are most valuable when redeemed for Singapore Airlines or SilkAir flights — especially in premium cabins where cash fares are significantly higher. The key concept is “cents per mile” (CPM): the effective SGD value you receive for each mile redeemed.
| Redemption Type | Cents per Mile | Assessment |
|---|---|---|
| KrisPay (digital wallet) | 0.5¢ | Poor — avoid |
| Retail vouchers / miles transfer | ~0.7¢ | Poor |
| Economy Saver flights (short-haul) | 1.0–1.5¢ | Fair |
| Economy Saver flights (long-haul) | 1.5–2.5¢ | Good |
| Business Saver flights (long-haul) | 2.5–5¢ | Excellent |
| Suites (First Class) | 4–8¢+ | Best value |
The sweet spot for most Singapore travellers is long-haul Business Class redemptions — SIN to London, Sydney, Tokyo, or Los Angeles. These routes have the highest cash fares, so your miles stretch the furthest. A SIN–LHR Business Saver at 89,000 miles saves you S$3,000–5,000+ in cash fare.
Best Miles Credit Cards for Singapore Residents
Choosing the right card depends on your spending patterns. If most of your spend is local (groceries, dining, transport), prioritise local mpd. If you travel frequently or buy flights directly with SIA, a card with a high SIA/airline bonus mpd is more valuable.
| Card | Local mpd | Overseas mpd | SIA mpd | Best for |
|---|---|---|---|---|
| KrisFlyer UOB | 1.2 | 1.2 | 3.0 | SIA ticket purchases |
| AMEX KrisFlyer Ascend | 1.2 | 1.2 | 2.0 | Balanced earn + lounge access |
| UOB PRVI Miles | 1.4 | 3.0 | 1.4 | Frequent overseas travellers |
| DBS Altitude | 1.3 | 2.0 | 1.3 | Flexible, good overseas rate |
mpd = miles per dollar spent. Rates may change — verify with issuing bank before applying.