Petrol Card Discount Calculator Singapore 2026
Compare the best credit cards for petrol savings in Singapore. Enter your monthly fuel spend to see ranked card-by-card savings at Shell, Caltex, SPC and Esso stations.
S$
| # | Card | Station | Rate | Monthly | Annual |
|---|---|---|---|---|---|
| 1 | OCBC 365 Card | Caltex | 22.92% | $68.76 | $825.12 |
| 2 | UOB One Card | Shell / SPC | 22.66% | $67.98 | $815.76 |
| 3 | HSBC Visa Platinum | Caltex / Shell / SPC | 21.00% | $63.00 | $756.00 |
| 4 | Citi Cash Back Card | All brands | 20.88% | $62.64 | $751.68 |
| 5 | DBS Esso Card | Esso | 20.70% | $62.10 | $745.20 |
| 6 | POSB Everyday Card | Shell / Caltex | 20.10% | $60.30 | $723.60 |
| 7 | Maybank FC Barcelona | All brands | 18.00% | $54.00 | $648.00 |
| 8 | Standard Chartered Smart | All brands | 15.00% | $45.00 | $540.00 |
Reference: Effective Price per Litre
Assuming pump price of S$2.96/L (Shell V-Power), a 22% discount reduces effective price to roughly S$2.31/L. A 20% discount brings it to ~S$2.37/L. Over 1,000km/month at 10L/100km, the difference between a 15% and 22% card is about S$20/month.
How to Use This Calculator
- Enter your estimated monthly petrol spend in SGD.
- View all petrol cards ranked by effective discount rate.
- The highest-savings card is highlighted at the top.
- Check minimum spend requirements before applying — rates assume you meet them.
Petrol Card Discount Rates Singapore 2026
| Card | Preferred Stations | Total Savings |
|---|---|---|
| OCBC 365 Card | Caltex | Up to 22.92% |
| UOB One Card | Shell / SPC | Up to 22.66% |
| HSBC Visa Platinum | Caltex / Shell / SPC | Up to 21.00% |
| Citi Cash Back Card | All brands | Up to 20.88% |
| DBS Esso Card | Esso | Up to 20.70% |
| POSB Everyday Card | Shell / Caltex | Up to 20.10% |
Rates are indicative promotional rates as of March 2026. Actual savings depend on card-specific minimum spend requirements. Verify with the issuer before applying.