Business Loan Calculator Singapore 2026
Calculate monthly repayments, total interest, and see an amortisation schedule for Singapore SME loans. Covers Working Capital Loans, Enterprise Financing Scheme (EFS), trade financing, equipment loans, and property-secured facilities.
MAS-regulated, up to S$500K, typical bank rate 6–9% p.a.
Monthly Repayment
S$6,221
per month
Total Interest
S$23,965
12.0% of principal
Total Payment
S$223,965
over 3yr
Loan: S$200KRate: 7.5% p.a.Tenure: 3 years (36 months)
Amortisation Schedule (Preview)
| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | S$6,221 | S$1,250 | S$4,971 | S$195,029 |
| 2 | S$6,221 | S$1,219 | S$5,002 | S$190,026 |
| 3 | S$6,221 | S$1,188 | S$5,034 | S$184,993 |
| · · · | ||||
| 36 | S$6,221 | S$39 | S$6,183 | S$0 |
Singapore SME Loan Options & Eligibility
| Scheme | Max Loan | Typical Rate | Lenders |
|---|---|---|---|
| SME Working Capital Loan | S$500K | 6–9% p.a. | DBS, OCBC, UOB, Standard Chartered |
| Enterprise Financing Scheme | S$500K | 4–7% p.a. | Participating FIs + EnterpriseSG |
| Trade Financing | Varies | 6–10% p.a. | Most major banks |
| Equipment Financing | 90% of asset | 4–7% p.a. | Banks + finance companies |
| Startup SG Loan | S$100K | ~8% p.a. | Banks with ESG guarantee |
Eligibility: Singapore-registered, ≥30% local shareholding, ≤S$100M revenue or ≤200 employees. Source: Enterprise Singapore (enterprisesg.gov.sg) · 2026
Singapore SME Loan Schemes at a Glance
| Scheme | Max Loan | Typical Rate | Tenure |
|---|---|---|---|
| SME Working Capital Loan | S$500K | 6–9% p.a. | Up to 5 years |
| Enterprise Financing Scheme (EFS) | S$500K | 4–7% p.a. | Up to 5 years |
| Trade / Invoice Financing | Varies | 6–10% p.a. | Up to 1 year |
| Equipment / Asset Financing | 90% of asset | 4–7% p.a. | Up to 7 years |
| Property-Secured Loan | Varies | 3–5% p.a. | Up to 25 years |
| Startup SG Loan | S$100K | ~8% p.a. | Up to 5 years |
Eligibility: Singapore-registered, ≥30% local shareholding, ≤S$100M revenue or ≤200 employees. Source: Enterprise Singapore (enterprisesg.gov.sg) · 2026.