EV Road Tax Calculator Singapore 2026
Calculate annual road tax for your electric vehicle in Singapore. Select your EV model or enter the motor kW output. Includes the S$700 Additional Flat Component (AFC) and a comparison against petrol equivalents.
Annual Road Tax
S$2,202
per year
6-Monthly
S$1,101
per renewal
Monthly equiv.
S$184
amortised
Breakdown
Popular EV Road Tax Quick Reference
| Model | kW | Est. Annual Road Tax |
|---|---|---|
| BYD Atto 3 Standard | 150 | S$2,202 |
| BYD Atto 3 Extended | 150 | S$2,202 |
| BYD Seal RWD | 150 | S$2,202 |
| BYD Seal AWD Performance | 390 | S$4,200 |
| BYD Sealion 6 RWD | 150 | S$2,202 |
| BYD Sealion 7 AWD | 230 | S$2,698 |
| Tesla Model 3 SR+ | 110 | S$1,561 |
| Tesla Model 3 Long Range AWD | 324 | S$3,393 |
| Tesla Model Y RWD | 175 | S$2,356 |
| Tesla Model Y Long Range AWD | 220 | S$2,635 |
| Tesla Model Y Performance AWD | 393 | S$4,237 |
| Hyundai Ioniq 5 RWD | 125 | S$1,755 |
| Hyundai Ioniq 5 AWD | 173 | S$2,344 |
| Hyundai Ioniq 6 RWD | 111 | S$1,574 |
| Kia EV6 Standard | 168 | S$2,313 |
| Kia EV6 GT-Line AWD | 239 | S$2,750 |
| MG MG4 Standard | 125 | S$1,755 |
| MG MG4 Extended | 150 | S$2,202 |
| Volvo EX30 Twin Motor | 200 | S$2,510 |
| BMW iX1 xDrive30 | 150 | S$2,202 |
| Mercedes EQA 250+ | 140 | S$2,011 |
★ = verified from LTA data. Others are estimates — verify on OneMotoring.
How EV Road Tax is Calculated
Singapore road tax for EVs is based on motor power output (kW), not engine displacement (cc). LTA applies a tiered rate schedule to the rated power, multiplied by 0.782, then adds a flat S$700 Annual Flat Component (AFC) applicable to all EVs.
Formula: Annual Road Tax = (Power-Band Base Rate × 0.782) + S$700 AFC
EV Road Tax Reference — Popular Models
| Model | kW | Annual Road Tax | 6-Monthly |
|---|---|---|---|
| Tesla Model 3 SR+ | 110 | S$1,561 | S$781 |
| MG4 Standard | 125 | S$1,700 | S$850 |
| Hyundai Ioniq 6 RWD | 111 | S$1,572 | S$786 |
| BYD Atto 3 / Sealion 6 | 150 | S$2,202 | S$1,101 |
| Tesla Model Y RWD | 175 | S$2,340 | S$1,170 |
| BYD Sealion 7 AWD | 230 | S$2,698 | S$1,349 |
| Tesla Model 3 LR AWD | 324 | S$3,360 | S$1,680 |
| BYD Seal AWD Performance | 390 | S$4,200 | S$2,100 |
110kW and 150kW figures verified from LTA data. Others are interpolated estimates — verify exact amount at onemotoring.lta.gov.sg.