CAGR Calculator Singapore 2026
Calculate compound annual growth rate (CAGR) from start and end values, or project how your investment grows at a given rate. Benchmark against CPF OA/SA, STI ETF, VWRA, and the S&P 500.
Inputs
Compound Annual Growth Rate
14.87% p.a.
How Does It Compare?
| Benchmark | CAGR | Note | End Value (5yr) |
|---|---|---|---|
| CPF OA | 2.5% | Risk-free, locked | S$11,314 |
| CPF SA | 4% | Risk-free, locked | S$12,167 |
| SGS T-bill | 3.5% | ~6-month yield | S$11,877 |
| STI ETF (10yr) | 6% | Singapore equities | S$13,382 |
| VWRA (global) | 8% | USD, global ETF | S$14,693 |
| S&P 500 (30yr avg) | 10% | USD, US equities | S$16,105 |
| Your scenario | 14.87% | S$20,000 |
Year-by-Year Growth
| Year | Portfolio Value | Total Gain | Return % |
|---|---|---|---|
| Year 1 | S$11,487 | +S$1,487 | +14.9% |
| Year 2 | S$13,195 | +S$3,195 | +32.0% |
| Year 3 | S$15,157 | +S$5,157 | +51.6% |
| Year 4 | S$17,411 | +S$7,411 | +74.1% |
| Year 5 | S$20,000 | +S$10,000 | +100.0% |
Understanding CAGR for Singapore Investors
CAGR is the single most useful metric for comparing investment performance over time. It answers the question: “If this investment grew at a steady rate every year, what would that rate be?” Unlike simple average returns, CAGR accounts for compounding and gives you the true rate of wealth accumulation.
| Investment | CAGR | S$10K after 10yr | S$10K after 20yr | Risk |
|---|---|---|---|---|
| CPF OA | 2.5% | S$12,801 | S$16,386 | None (govt) |
| CPF SA | 4.0% | S$14,802 | S$21,911 | None (govt) |
| SGS T-bill / SSB | ~3.5% | S$14,106 | S$19,898 | Very low |
| STI ETF | ~6% | S$17,908 | S$32,071 | Medium |
| VWRA (global) | ~8% | S$21,589 | S$46,610 | Medium-High |
| S&P 500 (30yr avg) | ~10% | S$25,937 | S$67,275 | High (USD) |
CAGR vs Average Return — Why It Matters
Fund managers and advertisements often quote “average annual returns” which can be significantly higher than CAGR. This difference — called volatility drag — is especially important for equity investors.
Example: A fund returns +50% in year 1 and −33% in year 2. The average annual return is (+50% + −33%) / 2 = +8.5%. But your actual ending balance: S$10,000 → S$15,000 → S$10,050. The CAGR is only 0.25% — not 8.5%. Always use CAGR when comparing investment options.
For Singapore ETF investors using dollar-cost averaging (DCA), the CAGR of your portfolio may differ from the index CAGR because you buy at different prices over time. Use the DCA calculator to model this more accurately.