Stamp Duty Calculator Singapore 2026
Calculate the complete stamp duty on your Singapore property purchase — Buyer's Stamp Duty (BSD) and Additional Buyer's Stamp Duty (ABSD) in one place.
$
BSD Breakdown
| Bracket | Rate | Amount |
|---|---|---|
| $0.00 – $180,000.00 | 1% | $1,800.00 |
| $180,000.00 – $360,000.00 | 2% | $3,600.00 |
| $360,000.00 – $1,000,000.00 | 3% | $19,200.00 |
| $1,000,000.00 – $1,500,000.00 | 4% | $20,000.00 |
BSD Payable$44,600.00
ABSD Payable (0%)$0.00
Total Stamp Duty (BSD + ABSD)$44,600.00
Total Cost (Price + Stamp Duty)$1,544,600.00
Effective Stamp Duty Rate3.0%
Looking for Johor or Malaysia new launch properties? Singapore investors pay 0% stamp duty on Malaysian property. Browse 500+ projects near the RTS Link at newprojek.com →
How to Use This Calculator
- Enter the property purchase price.
- Select your buyer profile (Singapore Citizen, PR, or Foreigner).
- Select whether this is your 1st, 2nd, or 3rd+ property.
- View the full BSD bracket breakdown, ABSD amount, total stamp duty, total cost, and effective stamp duty rate.
Key Rates Used
BSD Brackets
| Purchase Price | Rate |
|---|---|
| First $180,000 | 1% |
| Next $180,000 | 2% |
| Next $640,000 | 3% |
| Next $500,000 | 4% |
| Next $1,500,000 | 5% |
| Remaining amount | 6% |
ABSD Rates
| Buyer Profile | ABSD Rate |
|---|---|
| SC — 1st property | 0% |
| SC — 2nd property | 20% |
| SC — 3rd+ property | 30% |
| PR — 1st property | 5% |
| PR — 2nd property | 30% |
| PR — 3rd+ property | 35% |
| Foreigner — any property | 60% |
Last updated: March 2026 · IRAS