OCBC 360 Calculator Singapore 2026
Calculate how much interest your OCBC 360 account earns with all bonus categories — Salary, Save, Spend, Insure, Invest, and Grow. Includes the May 2026 rate change comparison.
Account Balance
Bonus Categories
Grow Bonus
Maintain ≥S$250,000 avg daily balance — auto-applied
Annual Interest Earned
S$625.00
Effective rate: 1.250% p.a.
Interest Breakdown (Current Rates)
| Bonus Category | Rate (T1/T2) | Qualified | Interest |
|---|---|---|---|
| Base interest (all balance) | 0.05% | Yes | S$25.00 |
| Salary bonus (credit ≥S$1,800/mo) | 1.20% / 2.40% | Yes | S$600.00 |
| Save bonus (increase avg balance ≥S$500) | 0.40% / 0.80% | No | — |
| Spend bonus (charge ≥S$500/mo OCBC card) | 0.40% / 0.40% | No | — |
| Insure bonus (eligible OCBC insurance) | 1.20% / 2.40% | No | — |
| Invest bonus (eligible OCBC investment) | 1.20% / 2.40% | No | — |
| Grow bonus (≥S$250K avg balance — flat 2%) | 2.00% | No | — |
From 1 May 2026 (Spend bonus changes to 0.25%)
Annual interest
S$625.00
Effective rate
1.250% p.a.
Difference vs now
+S$0.00
How OCBC 360 Tiers Work
Tier 1 (first S$75K): S$50,000.00 of your balance earns the lower bonus rate.
Tier 2 (next S$25K, up to S$100K): S$0.00 earns the higher bonus rate.
Grow bonus replaces all other bonuses with a flat 2% on the first S$100K (available when avg daily balance ≥S$250K).
How OCBC 360 Interest Works
The OCBC 360 account uses a tiered bonus structure where you earn a base rate on all balances plus additional bonus interest for fulfilling specific criteria each month. All bonus rates apply only on the first S$100,000 of your balance (first S$75,000 at one rate and the next S$25,000 at a higher rate). Balances above S$100,000 earn only the base 0.05% p.a. unless you qualify for the Grow bonus (≥S$250,000 average daily balance).
| Bonus | Requirement | First S$75K | Next S$25K |
|---|---|---|---|
| Base | All balances | 0.05% | 0.05% |
| Salary | Credit ≥S$1,800/mo GIRO/FAST | 1.20% | 2.40% |
| Save | Increase avg daily balance ≥S$500/mo | 0.40% | 0.80% |
| Spend | Charge ≥S$500/mo on OCBC card (until Apr 2026) | 0.40% | 0.40% |
| Spend (May 2026+) | Same requirement, new rate | 0.25% | 0.25% |
| Insure | Purchase eligible OCBC insurance | 1.20% | 2.40% |
| Invest | Purchase eligible OCBC investment | 1.20% | 2.40% |
| Grow | Maintain ≥S$250K avg daily balance | 2.00% flat | 2.00% flat |
OCBC 360 vs Other Singapore High-Yield Savings Accounts
Singapore has three major high-yield savings accounts: OCBC 360, DBS Multiplier, and UOB One. Each rewards different spending and saving behaviours.
| Account | Best For | Max Effective Rate | Balance Cap |
|---|---|---|---|
| OCBC 360 | Multiple bonus categories, large balances (Grow) | Up to ~4%+ p.a. | S$100K (S$250K for Grow) |
| DBS Multiplier | High transaction volume, investments | Up to 4.1% p.a. | S$100K |
| UOB One | Simple: salary + S$500 spend | Up to 3% p.a. | S$150K |
For Singaporeans with a large cash balance (S$250K+), the OCBC 360 Grow bonus at 2.00% flat is attractive because it requires no monthly spending or salary crediting — just maintaining the balance. Combined with the base 0.05%, you earn 2.05% p.a. on the first S$100,000 with zero conditions.